
Rates are effective as of and are subject to change without notice.
| Minimum account balance for each stated earnings level |
Dividend Rate | APY |
| $100 | 0.698% | 0.70% |
| $500 | 0.698% | 0.70% |
| $1,000 | 0.797% | 0.80% |
| $2,500 | 0.847% | 0.85% |
| $5,000 | 0.847% | 0.85% |
| $10,000 | 1.094% | 1.10% |
| $25,000 | 1.193% | 1.20% |
| $50,000 | 1.243% | 1.25% |
| $100,000 | 1.292% | 1.30% |
| $150,000 | 1.292% | 1.30% |
Rates and policies are subject to change without notice. Call for current information or refer to RCU's current Truth in Savings Account Disclosure (TISA)* leaflet and Multiple Account Disclosure for full details on early withdrawal penalties, terms and conditions on specific accounts. See separate Cost Recovery Schedule* for all fees. Fees may reduce earnings.